Usage Statistics for www.gravir.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:56 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 8240
Total Files 7896
Total Pages 7934
Total Visits 275
Total KBytes 936
Total Unique Sites 98
Total Unique URLs 4
Total Unique Referrers 942
Total Unique User Agents 134
. Avg Max
Hits per Hour 11 112
Hits per Day 265 1371
Files per Day 254 1368
Pages per Day 255 1368
Sites per Day 3 16
Visits per Day 8 24
KBytes per Day 30 74
Hits by Response Code
Code 200 - OK 95.83% 7896
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.04% 3
Code 404 - Not Found 4.11% 339

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 63 0.76% 58 0.73% 58 0.73% 9 3.27% 10 10.20% 45 4.76%
2 47 0.57% 44 0.56% 44 0.55% 6 2.18% 6 6.12% 34 3.65%
3 14 0.17% 6 0.08% 7 0.09% 7 2.55% 10 10.20% 7 0.71%
4 148 1.80% 47 0.60% 47 0.59% 6 2.18% 7 7.14% 65 6.93%
5 51 0.62% 48 0.61% 48 0.60% 7 2.55% 9 9.18% 37 3.97%
6 55 0.67% 52 0.66% 52 0.66% 10 3.64% 6 6.12% 40 4.29%
7 257 3.12% 251 3.18% 251 3.16% 12 4.36% 16 16.33% 39 4.13%
8 672 8.16% 668 8.46% 668 8.42% 18 6.55% 14 14.29% 6 0.68%
9 860 10.44% 855 10.83% 853 10.75% 11 4.00% 10 10.20% 28 2.96%
10 1371 16.64% 1368 17.33% 1368 17.24% 12 4.36% 10 10.20% 40 4.29%
11 582 7.06% 579 7.33% 579 7.30% 7 2.55% 7 7.14% 2 0.25%
12 227 2.75% 223 2.82% 223 2.81% 13 4.73% 9 9.18% 45 4.80%
13 232 2.82% 229 2.90% 229 2.89% 24 8.73% 12 12.24% 11 1.14%
14 250 3.03% 249 3.15% 249 3.14% 24 8.73% 7 7.14% 40 4.23%
15 239 2.90% 232 2.94% 230 2.90% 15 5.45% 13 13.27% 74 7.92%
16 165 2.00% 161 2.04% 161 2.03% 6 2.18% 7 7.14% 3 0.28%
17 226 2.74% 221 2.80% 221 2.79% 5 1.82% 5 5.10% 41 4.35%
18 226 2.74% 219 2.77% 219 2.76% 8 2.91% 11 11.22% 42 4.54%
19 174 2.11% 171 2.17% 171 2.16% 8 2.91% 8 8.16% 6 0.65%
20 230 2.79% 220 2.79% 220 2.77% 6 2.18% 11 11.22% 42 4.47%
21 233 2.83% 226 2.86% 226 2.85% 14 5.09% 15 15.31% 47 5.05%
22 184 2.23% 171 2.17% 172 2.17% 10 3.64% 8 8.16% 7 0.78%
23 195 2.37% 185 2.34% 183 2.31% 6 2.18% 7 7.14% 37 4.00%
24 183 2.22% 173 2.19% 173 2.18% 6 2.18% 7 7.14% 6 0.62%
25 181 2.20% 167 2.11% 168 2.12% 7 2.55% 8 8.16% 29 3.11%
26 229 2.78% 177 2.24% 222 2.80% 12 4.36% 12 12.24% 45 4.79%
27 186 2.26% 172 2.18% 172 2.17% 7 2.55% 9 9.18% 9 0.97%
28 192 2.33% 175 2.22% 174 2.19% 7 2.55% 11 11.22% 27 2.89%
29 175 2.12% 168 2.13% 168 2.12% 8 2.91% 8 8.16% 5 0.52%
30 182 2.21% 177 2.24% 175 2.21% 10 3.64% 11 11.22% 32 3.37%
31 211 2.56% 204 2.58% 203 2.56% 8 2.91% 10 10.20% 46 4.90%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 3.97% 10 320 4.05% 10 320 4.03% 0 11 1.17%
1 10 323 3.92% 10 313 3.96% 10 313 3.95% 0 13 1.34%
2 11 349 4.24% 11 343 4.34% 11 342 4.31% 1 38 4.09%
3 10 323 3.92% 10 316 4.00% 10 317 4.00% 1 20 2.14%
4 10 332 4.03% 10 326 4.13% 10 326 4.11% 0 10 1.07%
5 11 359 4.36% 11 351 4.45% 11 349 4.40% 2 66 7.02%
6 9 309 3.75% 9 304 3.85% 9 304 3.83% 0 14 1.52%
7 10 315 3.82% 9 309 3.91% 10 311 3.92% 0 5 0.58%
8 14 459 5.57% 14 451 5.71% 14 451 5.68% 4 114 12.17%
9 9 308 3.74% 9 299 3.79% 9 300 3.78% 0 9 0.99%
10 11 361 4.38% 11 352 4.46% 11 348 4.39% 3 89 9.46%
11 14 446 5.41% 12 397 5.03% 14 440 5.55% 4 115 12.31%
12 10 322 3.91% 10 312 3.95% 10 312 3.93% 0 9 0.93%
13 10 314 3.81% 9 305 3.86% 9 305 3.84% 1 45 4.79%
14 9 295 3.58% 9 284 3.60% 9 284 3.58% 0 14 1.52%
15 10 336 4.08% 10 331 4.19% 10 331 4.17% 2 52 5.54%
16 8 275 3.34% 8 267 3.38% 8 267 3.37% 0 8 0.88%
17 8 275 3.34% 8 273 3.46% 8 273 3.44% 0 4 0.38%
18 10 333 4.04% 10 327 4.14% 10 327 4.12% 1 42 4.54%
19 12 402 4.88% 12 390 4.94% 12 390 4.92% 3 85 9.05%
20 13 420 5.10% 13 409 5.18% 13 409 5.16% 3 80 8.56%
21 10 310 3.76% 9 285 3.61% 9 284 3.58% 1 28 2.97%
22 13 417 5.06% 9 308 3.90% 9 309 3.89% 1 35 3.76%
23 10 330 4.00% 10 324 4.10% 10 322 4.06% 1 30 3.24%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 7883 95.67% 662 70.68% /

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 7883 95.67% 662 70.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7883 95.67% 269 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7883 95.67% 268 100.00% /

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 4817 58.46% 4817 61.01% 0 0.00% 39 14.18% s32.org.ua
2 1282 15.56% 1282 16.24% 0 0.00% 3 1.09% utel4.in.ua
3 503 6.10% 503 6.37% 0 0.00% 3 1.09% utel16.in.ua
4 300 3.64% 300 3.80% 0 0.00% 4 1.45% server37.org.ua
5 147 1.78% 147 1.86% 111 11.89% 3 1.09% dsdf-4d0a1217.pool.mediaways.net
6 103 1.25% 39 0.49% 94 10.03% 31 11.27% Invalid
7 99 1.20% 0 0.00% 29 3.07% 0 0.00% x214.xanadu.fastwebserver.de
8 98 1.19% 98 1.24% 74 7.92% 2 0.73% dsdf-4d0a01d9.pool.mediaways.net
9 84 1.02% 84 1.06% 64 6.79% 2 0.73% dsdf-4d0a0b70.pool.mediaways.net
10 57 0.69% 57 0.72% 0 0.00% 29 10.55% s40.org.ua
11 49 0.59% 49 0.62% 37 3.96% 1 0.36% dsdf-4d0a5273.pool.mediaways.net
12 49 0.59% 49 0.62% 37 3.96% 1 0.36% dsdf-4d0a7064.pool.mediaways.net
13 49 0.59% 49 0.62% 37 3.96% 1 0.36% dsdf-d9bb3b90.pool.mediaways.net
14 46 0.56% 20 0.25% 18 1.95% 20 7.27% spider65.yandex.ru
15 43 0.52% 1 0.01% 12 1.32% 1 0.36% 92.243.84.23.addr.datapoint.ru
16 42 0.51% 42 0.53% 32 3.40% 1 0.36% dsdf-4d0a086a.pool.mediaways.net
17 42 0.51% 42 0.53% 32 3.40% 1 0.36% dsdf-4d0a0bc4.pool.mediaways.net
18 42 0.51% 42 0.53% 32 3.40% 1 0.36% dsdf-4d0a7330.pool.mediaways.net
19 40 0.49% 40 0.51% 30 3.23% 2 0.73% dsdf-4d0a089d.pool.mediaways.net
20 29 0.35% 29 0.37% 1 0.08% 2 0.73% ip149-171.44.194.dan.net.ua
21 28 0.34% 28 0.35% 21 2.22% 1 0.36% 164-151-134-95.pool.ukrtel.net
22 24 0.29% 24 0.30% 18 1.94% 23 8.36% 575.nigma.ru
23 16 0.19% 1 0.01% 4 0.39% 1 0.36% crawl-66-249-66-239.googlebot.com
24 15 0.18% 0 0.00% 4 0.43% 0 0.00% imparser04.yandex.ru
25 15 0.18% 8 0.10% 9 0.97% 7 2.55% indexer8.aport.ru
26 15 0.18% 10 0.13% 9 0.95% 2 0.73% sticker01.yandex.ru
27 13 0.16% 1 0.01% 3 0.34% 1 0.36% crawl-66-249-66-211.googlebot.com
28 13 0.16% 13 0.16% 10 1.05% 3 1.09% member.e-style-gaming.net
29 12 0.15% 12 0.15% 9 0.97% 12 4.36% dbe85.shared.masterhost.ru
30 9 0.11% 9 0.11% 2 0.16% 5 1.82% 246-47-207-82.ip.ukrtel.net

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 1.78% 147 1.86% 111 11.89% 3 1.09% dsdf-4d0a1217.pool.mediaways.net
2 103 1.25% 39 0.49% 94 10.03% 31 11.27% Invalid
3 98 1.19% 98 1.24% 74 7.92% 2 0.73% dsdf-4d0a01d9.pool.mediaways.net
4 84 1.02% 84 1.06% 64 6.79% 2 0.73% dsdf-4d0a0b70.pool.mediaways.net
5 49 0.59% 49 0.62% 37 3.96% 1 0.36% dsdf-4d0a5273.pool.mediaways.net
6 49 0.59% 49 0.62% 37 3.96% 1 0.36% dsdf-4d0a7064.pool.mediaways.net
7 49 0.59% 49 0.62% 37 3.96% 1 0.36% dsdf-d9bb3b90.pool.mediaways.net
8 42 0.51% 42 0.53% 32 3.40% 1 0.36% dsdf-4d0a086a.pool.mediaways.net
9 42 0.51% 42 0.53% 32 3.40% 1 0.36% dsdf-4d0a0bc4.pool.mediaways.net
10 42 0.51% 42 0.53% 32 3.40% 1 0.36% dsdf-4d0a7330.pool.mediaways.net

Top 30 of 942 Total Referrers
# Hits Referrer
1 1004 12.18% http://www.newsgsm.com
2 428 5.19% - (Direct Request)
3 303 3.68% http://www.iris-gardini.com.ua
4 94 1.14% http://rentor.de/arzt
5 94 1.14% http://rentor.de/schoenheitschirurgie
6 94 1.14% http://www.lifeconsult.eu/
7 94 1.14% http://www.ohne-versicherung.de
8 94 1.14% http://www.talk2news.de/forum/ftopic294.html
9 86 1.04% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
10 58 0.70% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
11 57 0.69% http://www.tvsvet.ru/
12 44 0.53% http://www.mbbila.com.ua
13 28 0.34% http://muscle-building-tips.ewsweb.com/blog/2010/09/weight_gain_blueprint_how_to_build_muscle_fast_for_skinny_guys_lk7yj1k5a/
14 16 0.19% http://www.allergies.org.ua
15 15 0.18% http://americanahost.com/business/advertising/custom-vinyl-banners-3-reasons-to-use-them.html
16 12 0.15% http://ezinearticles.com/?Magnetic-Signs-For-Cars---Vehicle-Detail-Shops&id=2675941
17 11 0.13% http://siemensu.ru
18 10 0.12% http://gravir.ru/
19 9 0.11% http://articledirectory.com/Art/312598/1/Bank-Banners-For-Advertising.html
20 9 0.11% http://articledirectory.com/Art/313376/12/Big-Banners-for-Your-Small-Business.html
21 9 0.11% http://ezinearticles.com/?1-Day-Magnetic-Signs-For-Victory-Parties&id=2494621
22 9 0.11% http://ezinearticles.com/?18x36-Magnetic-Signs---Apartment-Complex-Rules&id=2641717
23 9 0.11% http://ezinearticles.com/?18x36-Magnetic-Signs---Election-Signs&id=2551428
24 9 0.11% http://ezinearticles.com/?18x48-Magnetic-Signs---Football-Games&id=2551455
25 9 0.11% http://ezinearticles.com/?6x18-Magnetic-Signs---Airports&id=2661454
26 9 0.11% http://ezinearticles.com/?Announcing-Events-With-Banners-in-South-Lyon,-Michigan&id=3980069
27 9 0.11% http://ezinearticles.com/?Boost-Sales-With-a-Half-Off-Banner&id=3980088
28 9 0.11% http://ezinearticles.com/?Campaign-Banner-For-Running-For-All-Offices&id=3674513
29 9 0.11% http://ezinearticles.com/?Cheap-Magnetic-Signs-For-Pharmacies&id=2745426
30 9 0.11% http://ezinearticles.com/?Choosing-the-Right-Magnet-Sign&id=2427714

Top 15 of 134 Total User Agents
# Hits User Agent
1 6959 84.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 537 6.52% Netscape 6.0; WinNT6.1
3 119 1.44% Internet Explorer 8.0; WinXP
4 99 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 55 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 48 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 37 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 25 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 24 0.29% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
10 22 0.27% Googlebot-Image/1.0
11 19 0.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 15 0.18% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)
13 15 0.18% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 13 0.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 12 0.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for October 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 6988 84.81% 6988 88.50% 1 0.08% Ukraine
2 737 8.94% 726 9.19% 568 60.68% Network (net)
3 214 2.60% 101 1.28% 203 21.72% Russian Federation
4 103 1.25% 39 0.49% 94 10.03% Unresolved/Unknown
5 102 1.24% 3 0.04% 31 3.31% Germany
6 80 0.97% 28 0.35% 29 3.15% Commercial (com)
7 6 0.07% 3 0.04% 3 0.33% Seychelles
8 3 0.04% 1 0.01% 1 0.14% Non-Profit (org)
9 2 0.02% 2 0.03% 2 0.16% Belgium
10 2 0.02% 2 0.03% 2 0.16% France
11 2 0.02% 2 0.03% 2 0.16% Turkey
12 1 0.01% 1 0.01% 1 0.08% Luxembourg


Generated by Webalizer Version 2.20